Sign up to stay up to date on the Southwest Columbia Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
106 KNOLLWOOD CT 4 4 4,366 $639,000 $146 0 days
2701 MISTY FLOWER DR 4 3 2,241 $574,000 $256 1 day
3812 WHISPER CT 5 5 3,435 $769,000 $223 1 day
4008 WATERTOWN PL 3 3 2,553 $464,900 $182 1 day
4908 MCKENNA 3 3 2,021 $425,000 $210 1 day
4202 BRENTWOOD DR 3 2 2,227 $400,000 $179 1 day
1209 LONDON DR 4 3 2,904 $240,000 $82 1 day
3200 WESTCREEK CIR 6 5 4,699 $1,495,000 $318 2 days
2907 FARLEIGH CT 5 3 3,555 $750,000 $210 2 days
906 N WEST BLVD 3 2 1,644 $189,900 $115 2 days
500 BOURN AVE 3 2 1,390 $240,000 $172 2 days
608 SHAKERTOWN WAY 4 4 2,045 $365,000 $178 2 days
2505 NEEDLE RUSH DR 5 3 3,302 $742,950 $225 5 days
2902 FARLEIGH CT 5 5 5,455 $1,125,000 $206 2 days
1016 SYCAMORE LN 7 5 5,198 $547,000 $105 3 days
812 MAPLEWOOD DR 3 2 1,603 $260,000 $162 3 days
4506 CEDAR FALLS LN 4 4 2,364 $425,000 $179 4 days
3615 MAHOGANY ST 3 2 1,447 $285,000 $196 4 days
501 N PROVIDENCE RD 3 1 1,092 $139,900 $128 8 days
7201 S OLD PLANK RD 5 6 4,502 $1,150,000 $255 4 days
407 STALLWORTH CT 5 4 3,530 $525,000 $148 5 days
2502 LONGVIEW DR 3 3 1,887 $374,900 $198 5 days
1034 WESTWINDS CT 4 3 2,821 $450,000 $159 10 days
5913 HARLAN CT 3 2 2,471 $599,000 $242 10 days
607 LONGFELLOW LN 3 3 1,967 $345,000 $175 12 days
2705 MISTY FLOWER ROAD DR 3 2 1,850 $535,000 $289 14 days
205 E RIDGELEY RD 3 2 2,375 $549,000 $231 15 days
404 EDGEWOOD AVE 4 4 3,382 $525,000 $155 15 days
1713 WORCESTER LN 5 4 5,711 $885,000 $154 15 days
105 PEPPER GRASS DR 3 3 2,196 $425,000 $193 16 days
3100 CRESTWOOD LN 4 3 2,524 $479,900 $190 16 days
5105 MODESTO DR 4 3 2,350 $549,900 $234 17 days
917 CRESTLAND AVE 6 5 4,800 $520,000 $108 18 days
LOT 227 DOUBLEJACK CT 5 3 3,909 $889,000 $227 18 days
1316 FIELDCREST 4 3 1,960 $280,000 $142 18 days
7415 S HILL CREEK RD 6 4 4,550 $780,000 $171 23 days
2708 W BROADWAY 5 2 2,216 $222,500 $100 22 days
205 S GLENWOOD AVE 5 3 3,830 $779,000 $203 22 days
4809 WHISPER CT 3 2 1,625 $445,000 $273 23 days
4104 SAVOY DR 2 2 1,856 $340,000 $183 23 days
2107 GRANT LN 5 3 3,423 $457,000 $133 24 days
4529 VECCHI LN 3 2 1,706 $469,900 $275 25 days
4424 VECCHI LN 3 2 1,683 $479,900 $285 25 days
1006 N GARTH AVE 2 1 720 $178,000 $247 25 days
5000 GLENCAIRN DR 3 2 1,371 $329,000 $239 28 days
109 WESTWOOD AVE 4 2 2,820 $385,000 $136 30 days
5012 MODESTO DR 4 3 2,385 $595,000 $249 30 days
5317 SMITH DR 3 2 1,481 $420,000 $283 31 days
4913 WHISPER COURT 3 2 1,625 $445,000 $273 31 days
4815 STONINGTON DR 5 3 2,977 $625,000 $209 31 days
Average: 4.0 3.0 2,798 $564,479 $205 70 days
Viewing 1 - 50 of 141
Viewing 1 - 50 of 141
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2607 BURRWOOD DR 4 3 1,937 $329,900 $170 12 days
Average: 4.0 3.0 1,937 $329,900 $170 12 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1