Sign up to stay up to date on the Southeast Columbia Real Estate Market!

or Create your own market report

For a quick snapshot - Checkout our Weekly Market Stats for Zip Code 65201

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5807 MAHON DR 3 2 1,340 $269,900 $201 1 day
4815 CARLISLE CT 2 2 1,978 $440,000 $222 1 day
4724 KENORA DR 3 2 1,700 $425,000 $250 1 day
805 SAGEMOOR 3 2 1,710 $458,500 $268 1 day
4600 ESTACADA DR 3 2 1,622 $395,000 $243 1 day
6113 IVORY LN 5 3 2,650 $725,000 $273 1 day
4525 E GUNN LN 3 2 1,558 $340,000 $218 1 day
4904 LONGBOW DR 3 2 1,908 $455,000 $238 2 days
5909 SERVICEBERRY 3 2 1,495 $283,000 $189 2 days
4505 ROYAL COUNTY RD 3 2 1,655 $382,000 $230 5 days
1413 N AZALEA 4 3 2,984 $305,000 $102 5 days
216 DIVOT DR 3 3 2,680 $400,000 $149 8 days
LOT 15 LUNA 3 2 1,425 $325,000 $228 9 days
1310 S EL CHAPARRAL AVE 5 3 2,260 $274,900 $121 9 days
LOT 633 KINGSTON HEATH DR 4 2 1,915 $498,000 $260 9 days
1031 SHORE ACRES LP 4 3 2,509 $535,000 $213 10 days
3645 EVERGREEN LN 3 3 2,275 $199,900 $87 13 days
LOT 184 IVORY LN 4 4 2,346 $675,000 $287 14 days
1941 LASSO CIR 3 2 2,000 $455,000 $227 16 days
LOT 149 PREPLANNED CROMFORD LN 5 3 3,909 $849,000 $217 18 days
PREPLANNED LOT 146 CROMFORD LN 5 3 3,200 $795,900 $248 19 days
L627 KINGSTON HEATH DR 3 2 1,890 $455,000 $240 19 days
2312 MARICOPA DR 3 2 1,340 $299,500 $223 22 days
2700 LACEWOOD DR 5 5 5,022 $875,000 $174 23 days
4744 STAYTON FERRY 4 4 2,350 $552,500 $235 24 days
5600 LIGHTPOST CT 6 5 4,478 $1,095,000 $244 24 days
LOT 180 CROOKED SWITCH CT 3 3 2,900 $750,000 $258 26 days
2316 DEER CREEK CT 6 5 5,894 $999,000 $169 27 days
8080 E HWY AB 3 2 2,090 $575,000 $275 29 days
2318 HOWELL MOUNTAIN DR. DR 4 4 2,886 $499,900 $173 31 days
3600 BERRYWOOD DR 4 3 3,227 $462,500 $143 29 days
7240 E SUNRISE CT 3 3 1,564 $285,000 $182 30 days
1704 MCALESTER ST 4 2 2,086 $298,000 $142 33 days
1804 MONDAVI CT 5 4 4,305 $599,000 $139 36 days
6509 CROMFORD LN 3 2 2,051 $599,900 $292 36 days
6508 WALSBY DR 3 3 2,097 $629,900 $300 36 days
6505 CROMFORD LN 3 3 2,028 $599,900 $295 36 days
L 521 ESTACADA DR 4 2 1,653 $429,900 $260 38 days
5705 BOWER LN 3 3 3,125 $549,000 $175 39 days
1809 DUMAS DR 4 3 2,421 $480,000 $198 39 days
108 WALTON HEATH CT 3 2 2,239 $639,900 $285 40 days
2708 BLUFF CREEK DR 5 5 5,142 $850,000 $165 40 days
80 N LUNA LN 3 2 1,840 $386,400 $210 44 days
2605 PEBBLE CREEK CT 5 4 5,168 $1,600,000 $309 44 days
6150 S HUMMINGBIRD LN 3 2 1,300 $260,000 $200 48 days
LOT 562 BROCKTON DR 3 2 1,665 $440,000 $264 49 days
2125 RANDOM RDG 3 2 1,725 $399,900 $231 51 days
1017 SHORE ACRES LP 4 3 2,600 $540,000 $207 57 days
1300 HAXBY CT 4 3 2,900 $779,000 $268 61 days
1716 LINKSIDE DR 3 3 2,300 $445,000 $193 65 days
Average: 3.8 2.9 2,708 $595,905 $222 64 days
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4008 SWEETWATER DR 3 2 1,179 $265,000 $224 4 days
Average: 3.0 2.0 1,179 $265,000 $224 4 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1