Sign up to stay up to date on the Market for $300K Homes in Columbia

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4202 BRENTWOOD DR 3 2 2,227 $400,000 $179 1 day
216 DIVOT DR 3 3 2,680 $400,000 $149 8 days
2125 RANDOM RDG 3 2 1,725 $399,900 $231 51 days
2121 RANDOM RIDGE 3 2 1,725 $399,900 $231 120 days
5803 KELSEY DR 3 2 2,155 $399,000 $185 15 days
2129 RANDOM RIDGE 3 2 1,620 $395,990 $244 113 days
4600 ESTACADA DR 3 2 1,622 $395,000 $243 1 day
7100 N SYCAMORE CREEK RD 3 4 4,030 $395,000 $98 270 days
1991 N BOOKER DR 3 2 1,878 $394,000 $209 65 days
3009 ABBEYWOOD DR 4 3 3,119 $392,000 $125 157 days
Average: 3.8 2.7 2,159 $357,809 $183 82 days
Viewing 1 - 10 of 57
Viewing 1 - 10 of 57
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4110 DOE CREEK DR 5 3 2,739 $400,000 $146 3 days
2607 BURRWOOD DR 4 3 1,937 $329,900 $170 12 days
Average: 4.5 3.0 2,338 $364,950 $158 8 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2